How Dicta-Notes compares with current meeting-note tools — verified against vendor docs where cited
Last verified July 30, 2026. Cells marked "—" were not verified against that vendor's current docs and are intentionally left blank rather than guessed.
| Feature | ✨Dicta-Notes | 🦦Otter.ai | 🔥Fireflies | 📝Notta | 🎥Fathom | 🎧Rev |
|---|---|---|---|---|---|---|
| How it records | ||||||
Records without a bot in the meeting Captures audio without a visible notetaker joining the participant list | always (device audio) | no (Notetaker joins) | bot default; desktop option | bot or desktop (no bot) | bot-free option | n/a (file / human) |
No language preselection / code-switching Any spoken language auto-detected per segment; mid-conversation language switches handled | yes (per segment) | no (select in settings) | — — | select before recording | — — | — — |
| Core Features | ||||||
Real-time Transcription A live transcript on screen while the meeting happens | no (x402 streaming API only) | limited | ||||
Speaker Identification Long-form diarized transcripts; Dicta supports per-section naming that sticks | diarized + per-section naming | |||||
Multiple Languages Support for non-English languages | 130+ (auto-detect) | EN, ES, FR (+ DE/JA/ZH beta) | 58 languages | |||
Transcript Translation Translate finished transcripts into other languages | yes (saved per language) | — — | — — | — — | — — | |
| Usability & Access | ||||||
Web Access Access via web browser | ||||||
Desktop App Native or store desktop application | Microsoft Store (Windows) | |||||
Mobile App Native mobile application or installable PWA | PWA | |||||
| Business Features | ||||||
API Access Programmatic access to transcription | live (x402 USDC) | — — | — — | |||
| Pricing | ||||||
Free transcription allowance What you can transcribe without paying. Ours is the smallest here — verified 2026-07-30. | 60 min lifetime (+60 for survey) | 300 min/month | 800 min | free tier (limited) | unlimited recordings | none (pay-as-you-go) |
Pay-as-you-go Pay only for what you use (no monthly seat required) | yes (x402) | — — | — — | — — | ||
What Dicta-Notes does differently
Dicta captures your device's own audio. Nothing appears in the participant list for other attendees — unlike bot-first notetakers that dial in as a visible participant.
Any spoken language is auto-detected per segment, including mid-conversation code-switching. You do not choose a language before recording.
Transcripts are diarized into numbered sections. Name speakers per section once; corrections are a non-destructive overlay and survive re-transcription. Speaker naming is not claimed as fully automatic.
Microsoft Store app (live since July 2026) for one-click recording, plus a public x402 API for pay-per-call transcription in USDC on Base.
Speaker renames become confirmed terms injected into future transcriptions — the product learns recurring people and vocabulary across meetings.
60 lifetime free transcription minutes (plus another 60 for the beta survey, capped at 120). Recording is unlimited and never gated; audio stays playable and downloadable. Paid plans start at $4.99/mo list.
Competitor cells verified July 30, 2026 against vendor help/docs where cited. Features change; treat this as a point-in-time snapshot, not a permanent ranking.